Local Weather
 |
Cotton
82°F |
|
| Report Time | 19:53 |
| Condition | --- |
| Wind Chill | 86°F |
| Dew Point | 55°F |
| Wind Direction | 300NWW |
| Variable Wind | ---/--- |
| Wind Speed | 15.0mph |
| Wind Gust | 23.0mph |
| Visibility | 10.0 |
| Pressure | 29.77 |
| Humidity | 39.6% |
| Hum. Index | 87.3 |
| Heat Index | 81°F |
| Precipitation | --- |
| Snow | --- |
|
|
|
Home Gallery
|
|
Community Calendar
 |
July 2008 |
 |
|
|
|