Local Weather
 |
Cotton
39°F |
|
| Report Time | 14:53 |
| Condition | --- |
| Wind Chill | 36°F |
| Dew Point | 37°F |
| Wind Direction | 100EEE |
| Variable Wind | ---/--- |
| Wind Speed | 4.6mph |
| Wind Gust | --- |
| Visibility | 3.0 |
| Pressure | 29.67 |
| Humidity | 93.2% |
| Hum. Index | 36.9 |
| Heat Index | --- |
| Precipitation | --- |
| Snow | --- |
|
|
|
Home Gallery
|
|
Polls
Community Calendar
 |
March 2010 |
 |
|
|
|