Local Weather
 |
Cotton
73°F |
|
| Report Time | 04:53 |
| Condition | --- |
| Wind Chill | 75°F |
| Dew Point | 48°F |
| Wind Direction | 220SW |
| Variable Wind | 180°/250° |
| Wind Speed | 9.2mph |
| Wind Gust | 18.4mph |
| Visibility | 10.0 |
| Pressure | 29.74 |
| Humidity | 40.9% |
| Hum. Index | 74.8 |
| Heat Index | 77°F |
| Precipitation | --- |
| Snow | --- |
|
|
|
Home Gallery
|
|
Polls
Community Calendar
 |
May 2012 |
 |
|
|
|