Local Weather
 |
Cotton
50°F |
|
| Report Time | 03:53 |
| Condition | --- |
| Wind Chill | 47°F |
| Dew Point | 43°F |
| Wind Direction | 120SEE |
| Variable Wind | ---/--- |
| Wind Speed | 6.9mph |
| Wind Gust | --- |
| Visibility | 10.0 |
| Pressure | 30.06 |
| Humidity | 76.2% |
| Hum. Index | 49.3 |
| Heat Index | --- |
| Precipitation | --- |
| Snow | --- |
|
|
|
Home Minutes to Meetings Annual Meeting 3 17 09
|
|
Polls
Community Calendar
 |
June 2010 |
 |
|
|
|